# Pricing Tiers

Event Orchestration Pricing Tiers

Event Orchestration has two pricing tiers that come with their own set of features and actions:

- [Basic Event Orchestration](#basic-event-orchestration)
- [Advanced Event Orchestration](#advanced-event-orchestration)

## Basic Event Orchestration

All pricing plans have access to Basic Event Orchestration features. Basic Event Orchestration comes with the following:

| Feature Suite           | Features                                                                             | Pricing Plan Availability |
| :---------------------- | :----------------------------------------------------------------------------------- | :------------------------ |
| **Event Orchestration** | - Service Event Orchestrations<br />- Service Routing<br />- Global Integration Keys | All Plans                 |
| **Incident Actions**    | - Set Priority<br />- Add a Note                                                     | All Plans                 |
| **Alert Actions**       | - Set Severity<br />- Custom Trigger/Resolve Actions                                 | All Plans                 |

## Advanced Event Orchestration

Advanced Event Orchestration includes all features in [Basic Event Orchestration](#basic-event-orchestration), plus additional features in the table below. Contact the [Sales team](https://www.pagerduty.com/contact-us/) if you are interested in changing your pricing tier.

| Feature Suite                      | AIOps                                                                                                                                             | Legacy plans: Event Intelligence/Digital Operations                 |
| :--------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------ | :------------------------------------------------------------------ |
| **Global Event Orchestration**     | Available                                                                                                                                         | Not available                                                       |
| **Event Orchestration**            | - Rule Nesting<br />- Scheduled/Recurring/Threshold Conditions<br />- Variables<br />- Dynamic Routing<br />- Dynamic Escalation Policy Overrides | - Rule Nesting<br />- Scheduled/Recurring/Threshold Conditions      |
| **Incident Actions**               | - Suppress Incident<br />- Pause Incident<br />- Drop Incident                                                                                    | - Suppress Incident<br />- Pause Incident                           |
| **Event Fields**                   | Dynamic Field Enrichment and Extraction                                                                                                           | Dynamic Field Enrichment and Extraction                             |
| **Runbook Automation Self-Hosted** | Event-driven automation with PagerDuty Automation (requires add-on)                                                                               | Event-driven automation with PagerDuty Automation (requires add-on) |
| **Webhooks**                       | Available                                                                                                                                         | Available                                                           |

<br />
